*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Line Break Strength:
25lb | 11.3kg
Color:
Collector
Length:
595yd | 544m
Berkley Big game has the muscle and shock strength to handle even the worst punishment. It features an abrasion resistant formula that runs through the guides with less friction, but has the power to handle big fish in saltwater marathons. In key tensile strength tests, Berkley Big Game outperforms both Ande® and Maxima®.
Line Break Strength | Color | Length | Availability | Price | ||
---|---|---|---|---|---|---|
PFBGQS25C81 | 25lb | 11.3kg | Collector | 595yd | 544m | Out of stock | $10.25 | Current variant |
PFBGQS12C81 | 12lb | 5.4kg | Collector | 1175yd | 1074m | Out of stock | $10.25 | |
PFBGQS15C81 | 15lb | 6.8kg | Collector | 900yd | 823m | Out of stock | $10.25 | |
PFBGQS20C81 | 20lb | 9kg | Collector | 650yd | 594m | Out of stock | $10.25 | |
PFBGQS30C81 | 30lb | 13.6kg | Collector | 440yd | 402m | Out of stock | $10.25 | |
PFBGQS40C81 | 40lb | 18.1kg | Collector | 370yd | 338m | Out of stock | $10.25 | |
PFBGQS50C81 | 50lb | 22.6kg | Collector | 275yd | 251m | Out of stock | $10.25 |
Channel catfish
Striped bass
Largemouth bass
Flathead catfish
Blue catfish
Wiper
No reviews yet
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow