*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Color:
N/A
Length:
N/A
Quantity in Pack:
N/A
The Ol' Monster has been the go-to big worm of tournament anglers for years, fished on a Texas rig, a Carolina rig or even a mag shakey head. This monster worm is known to produce both a kicker to fill out your limit or the hawg of a lifetime. Its considerable length, slender profile and curled tail are great for targeting large bass, but don't be surprised if the alluring action generated by Zoom's soft, supple plastic tempts bass of every size to strike.
 | Color | Length | Quantity in Pack | Availability | Price |  |
---|---|---|---|---|---|---|
026256X | Alabama Craw | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026147X | Avocado | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026038X | Black | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026087X | Black & Blue | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026136X | Black Emerald | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026161 | Black Grape | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026001 | Black Red Glitter | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026100X | Black Sapphire | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026229 | Blackberry | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026292 | Blue Fleck | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026103X | Blue Watermelon | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026072 | Blueberry | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026257X | Bullfrog | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026308 | California 420 | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026243 | Candy Bug | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026020X | Charmeleon | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026018X | Cherry Seed | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026431X | Cranberry | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026003X | Electric Blue | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026350X | Electric Shad | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026184X | GP3 | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026329X | Georgia Craw | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026392X | Glitter Bomb | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026340X | Gooseberry | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026063X | Grape Red Tail | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026025 | Green Pumpkin | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026239X | Green Pumpkin Blue | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026294X | Green Pumpkin BlueFlash | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026272X | Green Pumpkin Candy | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026332X | Green Pumpkin Candy Red | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026284 | Green Pumpkin Magic | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026306X | Green Pumpkin Magic / Black Blue Flake | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026338X | Green Pumpkin Pro | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026249X | Green Pumpkin Purple Gold | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026202X | Green Pumpkin Red | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026297X | Houdini | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026005 | Junebug | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026177 | Junebug Red | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026347X | Killer Blue | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026389X | MM Moonbug | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026007X | Moccasin Blue | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026116X | Motor Oil | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026273X | Motor Oil Red Flake | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026217X | Muscadine | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026251X | Okeechobee Craw | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026065X | Old Purple | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026004 | Plum | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026113 | Plum Apple | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026285X | Plum Crazy | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026029 | Rad Shad | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026021 | Red Bug | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026270X | Red Bug Shad | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026201X | Red Shad Green Glitter | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026334X | SA Special | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026096X | Scuppernong | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026326X | Scuppernong Candy | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026316X | Scuppernong Green | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026089X | Sour Grape | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026317X | Sprayed Glass | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026090X | Strawberry | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026362X | SunGill | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026048 | Tequila Sunrise | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026411X | Tilapia Magic | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026084X | Tomato Seed | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026250X | Watermelon Big Red | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026120 | Watermelon Candy | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026281 | Watermelon Candy Red | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026363X | Watermelon Moondust | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026054 | Watermelon Red | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026304X | Watermelon Red Magic | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026019 | Watermelon Seed | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026339X | Watermelon Slice | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026341X | Watermelon Violet | 10.5in | 26.7cm | 9 | In stock | $5.80 | |
026263X | Bama Bug | 10.5in | 26.7cm | 9 | Out of stock | $5.38 | |
026391X | Cajun Craw | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026390X | Electric Shiner | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026395X | Killer Dawn | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026259X | Mardi Gras | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026013X | Pumpkin | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026365X | Raspberry Shad | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026110X | Sapphire Blue | 10.5in | 26.7cm | 9 | Out of stock | $5.38 | |
026310X | Smokin Purple | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026394X | TIlapia | 10.5in | 26.7cm | 9 | Out of stock | $5.80 | |
026394X | TIlapia | 10.5in | 26.7cm | N/A | Out of stock | $5.80 | |
026095X | Tequila Fire | 10.5in | 26.7cm | 9 | Out of stock | $5.38 | |
026283X | Watermelon Magic | 10.5in | 26.7cm | 9 | Out of stock | $5.80 |
Largemouth bass
Black crappie
Spotted bass
Walleye
Bluegill
Bowfin
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow