*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Color:
Blue Shiner
Length:
4.75in | 12.1cm
Buoyancy:
Floating
Weight:
0.625oz | 17.5g
Learn more about and Buy Bandit Walleye Deep on Fishbrain Shop.
The Deep Walleye Bandit will troll down to 27 feet and is a great lure for exploring deeper water. Walleye, zander and other predator fish love this slender minnow jerkbait. Hooked with 3 sharp black nickel trebles,this small-profile lure is available in a wide variety of color patterns, and it tracks true right out of the package.
Measuring 4-3/4-inches and weighing 5/8-ounce, the Deep Walleye Bandit is a go-to fishing lure for anglers around the world. The round lip makes it dive quick and true every time. With an action that engages quicker with a larger roll, increased bill durability, and ultra-sharp hooks, the Bandit Walleye Deep comes in a variety of colors to suit your every need.
Features of Bandit Walleye Deep
Details:
Size : 5/8oz
Length : 4-3/4"
About Bandit Lures
Bandit Lures was established in Mississippi in 1976 by Jim Winter, who started a series of spinnerbaits at the beginning. Bandit brings with it a tale of true-running crankbaits available in the smartest color patterns in the fishing industry.
WARNING: THIS PRODUCT CAN EXPOSE YOU TO CHEMICALS INCLUDING LEAD, WHICH IS KNOWN TO THE STATE OF CALIFORNIA TO CAUSE CANCER, BIRTH DEFECT, AND OTHER REPRODUCTIVE HARM. FOR MORE INFORMATION, GO TO: WWW.P65WARNINGS.CA.GOV
 | Color | Length | Buoyancy | Weight | Availability | Price |  |
---|---|---|---|---|---|---|---|
PRBDTWBD201 | Blue Shiner | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | Current variant |
PRBDTWBD231 | Chrome / Black Back | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD232 | Chrome / Blue Back | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2D82 | Clear | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD230 | Clown | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD220 | Fire Tiger | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD266 | Fruit Dots | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B81 | Gender Reveal | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B12 | Glare | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBDG01 | Green / Black Splatter Glow | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B16 | Hot Rod | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD295 | Khaki / Brown Back Scales | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBDG02 | Pearl Glow | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B17 | Plasma | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD271 | Popsicle | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD203 | Purple Mist | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2D81 | Red Head | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B21 | Reflection | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B83 | Rotten Fruit | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B22 | SBTB | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2B14 | Sunspot | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2D02 | Taco Salad | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2D08 | Trans Gizzard Shad | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2D23 | Wild Thing | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | In stock | $5.74 | |
PRBDTWBD2A49 | Candy Corn | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B15 | Carrot Top | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD236 | Chartreuse / Blue Back | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2D11 | Chartreuse / Pearl Scales | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2A28 | Chartreuse Rootbeer | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD235 | Chrome / Red Eye | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD202 | Coconut Candy | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD268 | Copper Clown | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B27 | Daydream | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B18 | Electric Zebra | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B13 | Flush | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B26 | Fruit Salad | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD262 | Gold Black Back | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B23 | Grapefruit | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD269 | Green Clown | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD228 | Green Perch | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD207 | Humble Bee | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2D78 | Neon Shad | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2D31 | Orange Crush | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD267 | Parakeet | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B82 | Party Zebra | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B25 | Peacock | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD215 | Pearl Chartreuse Back | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBDG03 | Pink / Silver Sparkle Glow | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD272 | Purple Shad | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B24 | Rave | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD229 | Red Chart | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD227 | Red Fire Tiger | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B84 | Sprinkles | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBDG06 | Two Tone Glow | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2B20 | Vice | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 | |
PRBDTWBD2D73 | Viral Perch | 4.75in | 12.1cm | Floating | 0.625oz | 17.5g | Out of stock | $5.74 |
Walleye
Largemouth bass
Zander
Brown trout
Alligator gar
Atlantic salmon
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow