*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Color:
Olive Green
Length:
4.375in | 11.1cm
Buoyancy:
Topwater
Weight:
0.4375oz | 12.4g
The Shadow Rap® combines a horizontal struggle with a vertical fade that perfectly mimics a minnow in trouble. Rapala has perfected the natural minnow action in this new jerkbait that triggers fish in three ways: on the kick, on a slow fading fall and on the snap back to life.
Most jerk baits continue on a forward plane with each jerk. Not the Shadow Rap®. It kicks almost 180 degrees right then left, so it can be fished nearly in place with very little forward travel, keeping the flickering fade of the Shadow Rap® right in a fish's strike zone. That's when things really get interesting.
Color | Length | Buoyancy | Weight | Availability | Price | ||
---|---|---|---|---|---|---|---|
NMSDR11OG | Olive Green | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | Current variant |
NMSDR11BN | Bone | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | In stock | $8.71 | |
NMSDR11GH | Ghost | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | In stock | $8.71 | |
NMSDR11AS | Albino Shiner | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11BBH | Blue Black Herring | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11BGH | Blue Ghost | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11BUD | Bud | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11CLN | Clown | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11FT | Firetiger | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.20 | |
NMSDR11GHSH | Ghost Shiner | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11PEL | Live Perch | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11MBS | Moss Back Shiner | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11PD | Purpledescent | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11S | Silver | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 | |
NMSDR11YP | Yellow Perch | 4.375in | 11.1cm | Topwater | 0.4375oz | 12.4g | Out of stock | $8.71 |
Largemouth bass
Smallmouth bass
Northern pike
Walleye
Chain pickerel
Black crappie
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow