*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Color:
Black Back Chartreuse
Length:
3.25in | 8.3cm
Weight:
0.4375oz | 12.4g
Become a Fishbrain PRO member to get free shipping on orders as low as $10!
Free shipping only if all items in the order are not from the Fishbrain Collection. Return shipping covered by buyer.
A small-bodied deep diving crankbait with unique curved bill that allows the bait to dive deeper & faster than most other deep diving hardbaits.
 | Color | Length | Weight | Availability | Price |  |
---|---|---|---|---|---|---|
SKHC3XD535 | Black Back Chartreuse | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | Current variant |
SKHC3XD583 | Blue Gizzard | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD622 | Bluegill | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD562 | Chartreuse Belly Craw | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD648 | Chili Craw | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD450 | Delta Red | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD900 | Fire Craw | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD568 | Green Gizzard Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD569 | Green Tomato | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XDMM2X | MM Moongill | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD564 | Orange Belly Craw | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD468 | Phantom Watermelon Red Craw | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD590 | Sexy Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD652 | Summer Sexy Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD477 | The Shizzle | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $5.19 | |
SKHC3XD706 | Wicked | 3.25in | 8.3cm | 0.4375oz | 12.4g | In stock | $3.42 | |
SKHC3XD556 | Baby Carp | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD467 | Bully | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD476 | Chartreuse / Blue / Black Splatterback | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD650 | Chartreuse Perch | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD565 | Chartreuse Rootbeer | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $3.42 | |
SKHC3XD538 | Chartreuse Sexy Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD598 | Chartreuse Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD534 | Citruse | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD500 | Clear Ghost Sexy Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $4.66 | |
SKHC3XD667 | DB Craw | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD513 | Fire Tiger | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD511 | Gizzard Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XDMM1X | MM Pineapple Smash | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XDMM3X | MM Sexy Rock Star | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD651 | Neon Blue Gill | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD570 | Pearl / Black Splatter with Chartreuse Belly | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD518 | Pearl Chartreuse Belly | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD561 | Powder Blue Back Chartreuse | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD868X | Purple Freak Show | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD563 | Root Beer | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD586 | Sexy Blue Back Herring | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD469 | Tennessee Shad | 2in | 5cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD517 | Tennessee Shad | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD707 | Wicked Firetiger | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 | |
SKHC3XD680 | Yellow Perch | 3.25in | 8.3cm | 0.4375oz | 12.4g | Out of stock | $5.19 |
Largemouth bass
Smallmouth bass
Spotted bass
Striped bass
Black crappie
Channel catfish
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
No reviews yet
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow