*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Color:
Black
Weight:
0.375oz | 10.63g
Size:
5/0
Quantity in Pack:
1
Learn more about and Buy Googan Squad Juicee Jig on Fishbrain Shop.
The Googan Squad Juicee Jig is the "do it all jig" designed specifically by the Googans. The Juicee jig has an arkie style head which means it can be flipped around wood, skipped under docks, and easily fished through the grass. And it also lets you cast weedlines and grass which add to this jigs versatility. From hook point to line tie, the Googan Squad Juicee Jig is designed to help you increase hook-up percentage, decrease snags, and bring in big fat bass. Each Juicee Jig comes with the weight size painted on its head for easy identification. The Juicee Jig also features a U-shaped weed guard that helps prevent snags while increasing your chances of hooking up. Built around a Mustad Hook, the Juicee jig features a hand-tied skirt and a double-pronged trailer keeper.
Skip the Googan Squad Juicee Jig under docks and brush to target unpressured fish. Skipping a jig will take some serious practice but getting your rod tip as parallel and low to the water as possible the better. Skipping a jig is like skipping a stone, you want to cast low, be parallel at release, and use something flat.
Features of Googan Squad Juicee Jig
Details:
Size : 4/0
Weight : 1/2oz | 1/4oz | 3/4oz | 5/16oz
About Googan Baits
Designed by the GOOGAN SQUAD, that's right Jon B, Justin and the rest of the gang put their heads together and put a Googan spin on the classic soft plastic stickbait. Pond, river, creek, and lake bass will all fall victim to the strike causing action and scrumptious scent the Googan Baits.
WARNING: THIS PRODUCT CAN EXPOSE YOU TO CHEMICALS INCLUDING LEAD, WHICH IS KNOWN TO THE STATE OF CALIFORNIA TO CAUSE CANCER, BIRTH DEFECT, AND OTHER REPRODUCTIVE HARM. FOR MORE INFORMATION, GO TO: WWW.P65WARNINGS.CA.GOV
Color | Weight | Size | Quantity in Pack | Availability | Price | ||
---|---|---|---|---|---|---|---|
BI1020GGS10000X | Black | 0.375oz | 10.63g | 5/0 | 1 | Out of stock | $5.00 | Current variant |
BI1020GGS10000AD | Black | 0.5oz | 14.17g | 5/0 | 5 | In stock | $5.00 | |
BI1020GGS10000N | Blue Craw | 0.3125oz | 8.86g | 4/0 | 1 | In stock | $5.00 | |
BI1020GGS10000U | Blue Craw | 0.375oz | 10.63g | 5/0 | 1 | In stock | $5.00 | |
BI1020GGS10000AG | Blue Craw | 0.75oz | 21g | 6/0 | 1 | In stock | $5.00 | |
BI1020GGS10000K | Bluegill | 0.3125oz | 8.86g | 4/0 | 1 | In stock | $5.00 | |
BI1020GGS10000Z | Bluegill | 0.5oz | 14.17g | 5/0 | 1 | In stock | $5.00 | |
BI1020GGS10000AF | Bluegill | 0.75oz | 21g | 6/0 | 1 | In stock | $5.00 | |
BI1020GGS10000P | Cowboy Craw | 0.3125oz | 8.86g | 4/0 | 1 | In stock | $5.00 | |
BI1020GGS10000W | Green Pumpkin | 0.5oz | 14.17g | 5/0 | 1 | In stock | $5.00 | |
BI1020GGS10000AC | Green Pumpkin | 0.75oz | 21g | 6/0 | 1 | In stock | $5.00 | |
BI1020GGS10000H | Blue | 0.75oz | 21g | 6/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000E | Blue Craw | 0.25oz | 7.09g | 4/0 | 1 | Out of stock | $4.89 | |
BI1020GGS10000AA | Blue Craw | 0.5oz | 14.17g | 5/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000D | Bluegill | 0.25oz | 7.09g | 4/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000T | Bluegill | 0.375oz | 10.63g | 5/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000F | Cowboy Craw | 0.25oz | 7.09g | 4/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000V | Cowboy Craw | 0.375oz | 10.63g | 5/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000AB | Cowboy Craw | 0.5oz | 14.17g | 5/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000A | Green Pumpkin | 0.25oz | 7.09g | 4/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000G | Green Pumpkin | 0.3125oz | 8.86g | 4/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000Q | Green Pumpkin | 0.375oz | 10.63g | 5/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000C | Okeechobee Craw | 0.25oz | 7.09g | 4/0 | 1 | Out of stock | $4.89 | |
BI1020GGS10000J | Okeechobee Craw | 0.3125oz | 8.86g | 4/0 | 1 | Out of stock | $5.00 | |
BI1020GGS10000S | Okeechobee Craw | 0.375oz | 10.63g | 5/0 | 1 | Out of stock | $4.89 | |
BI1020GGS10000Y | Okeechobee Craw | 0.5oz | 14.17g | 5/0 | 1 | Out of stock | $5.07 | |
BI1020GGS10000AJ | Rotten Pumpkin | 0.25oz | 7.09g | 4/0 | 1 | Out of stock | $4.89 | |
BI1020GGS10000AK | Rotten Pumpkin | 0.3125oz | 8.86g | 4/0 | 1 | Out of stock | $4.89 | |
BI1020GGS10000AL | Rotten Pumpkin | 0.375oz | 10.63g | 5/0 | 1 | Out of stock | $4.89 | |
BI1020GGS10000AM | Rotten Pumpkin | 0.5oz | 14.17g | 5/0 | 1 | Out of stock | $5.07 |
Largemouth bass
Smallmouth bass
Spotted bass
Northern pike
Chain pickerel
Channel catfish
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow