*This offer only applies to those who do not already have an active Pro subscription.
Sold by Fishbrain Collection
Color:
Blaze
Length:
2.75in | 7cm
Weight:
0.3125oz | 8.86g
Become a Fishbrain PRO member to get free shipping on orders as low as $10!
Free shipping only if all items in the order are not from the Fishbrain Collection. Return shipping covered by buyer.
The benchmark other crankbaits are measured by, the Shad Rap® closely resembles baitfish found the world over. Constructed of premium balsa, it is equally effective cast or trolled, performing from ultra-slow presentations to super fast without fail. Its precise action, detailed finish and proven fish-catching patterns make this a "must-have" bait for all anglers. Hand-tuned and tank-tested for perfection right out of the box. Features super sharp VMC® black nickel treble hooks.
Color | Length | Weight | Availability | Price | ||
---|---|---|---|---|---|---|
NMSR07BLZ | Blaze | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | Current variant |
NMSR07BG | Blue Gill | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07CRSD | Caribbean Shad | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07CW | Crawdad | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07FT | Fire Tiger | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07GPSQ | Glow Pink Squirrel | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07G | Gold | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07HSP | Headspin | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07HSD | Helsinki Shad | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07HSH | Holographic Shiner | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07HS | Hot Steel | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07JLC | Juicy Lucy | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07OGCW | Olive Green Craw | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07RCW | Red Crawdad | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07SD | Shad | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07S | Silver | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07SFC | Silver Fluorescent Chartreuse | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07VDH | Voodoo Haze | 2.75in | 7cm | 0.3125oz | 8.86g | In stock | $7.57 | |
NMSR07BB | Baby Bass | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BWB | Black Wonderbread | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BCSD | Bleeding Chart Shad | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BCF | Bleeding Copper Flash | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BHO | Bleeding Hot Olive | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BOF | Bleeding Olive Flash | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BP | Bleeding Pearl | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07B | Blue | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07BBSD | Blue Shad | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07DCW | Dark Brown Crawdad | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07DEL | Delta | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07GTU | Green Tiger UV | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07HBSH | Holo Blue Shiner | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07HT | Hot Tiger | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07LBL | Live Largemouth Bass | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07SBL | Live Smallmouth Bass | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07MFT | Moldy Fruit | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07MSY | Mossy | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07OLB | Old Blue | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07OTU | Orange TIger | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07P | Perch | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07PTU | Pink Tiger | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07POCW | Purple Olive Craw | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07PD | Purpledescent | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07RSD | Reel Shad | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07RUS | Rusty | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07W | Walleye | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 | |
NMSR07YP | Yellow Perch | 2.75in | 7cm | 0.3125oz | 8.86g | Out of stock | $7.57 |
Largemouth bass
Smallmouth bass
Walleye
Northern pike
White bass
Spotted bass
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow