Sold by Fishbrain Inc
Size | Handle Position | Gear Ratio | Length | Power | Action | Casting Weight | Line Rating | Pieces | Color |
---|---|---|---|---|---|---|---|---|---|
3000 | Right / Left - Front Drag | 6.2:1 | 7ft | 2.1m | Medium Light | Moderate Fast | 1/8-3/4oz | 3.5-21g | 8-15lb | 3.6-6.8kg | 1 piece | Black/Silver |
The PENN® Pursuit(R) IV spinning combo is great for inshore, boat, and surf fishing. This combo combines the Pursuit IV spinning reel and a graphite composite rod for an affordable and durable fish-taming set-up. The reel features our proven HT-100(TM) drag system and a 4-sealed stainless steel bearing system, making the Pursuit(R) IV a great value for money for saltwater anglers. Now available in both inshore & nearshore travel combo setups for easy travel and convenient fishing!
Size | Handle Position | Gear Ratio | Length | Power | Action | Casting Weight | Line Rating | Pieces | Color | Availability | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURIV3000701ML | 3000 | Right / Left - Front Drag | 6.2:1 | 7ft | 2.1m | Medium Light | Moderate Fast | 1/8-3/4oz | 3.5-21g | 8-15lb | 3.6-6.8kg | 1 piece | Black/Silver | Out of stock | $79.99 | Current variant |
PURIV2500701ML | 2500 | Right / Left - Front Drag | 6.2:1 | 7ft | 2.1m | Medium Light | Moderate Fast | 1/16-5/8oz | 1.75-17.75g | 6-12lb | 2.7-5.4kg | 1 piece | Black/Silver | Out of stock | $69.99 | |
PURIV4000701M | 4000 | Right / Left | 6.2:1 | 7ft | 2.1m | Medium | Fast | 1/4-1oz | 7-28g | 10-17lb | 4.5-7.7kg | 1 piece | Black/Silver | Out of stock | $79.99 | |
PURIV4000702M | 4000 | Right / Left | 6.2:1 | 7ft | 2.1m | Medium | Fast | 1/4-1oz | 7-28g | 10-17lb | 4.5-7.7kg | 2 pieces | Black/Silver | Out of stock | $79.99 | |
PURIV4000703MTRVL | 4000 | Right / Left | 6.2:1 | 7ft | 2.1m | Medium | Fast | 1/4-1oz | 7-28g | 10-17lb | 4.5-7.7kg | 3 pieces | Black/Silver | Out of stock | $99.99 | |
PURIV5000701MH | 5000 | Right / Left - Front Drag | 5.6:1 | 7ft | 2.1m | Medium Heavy | Fast | 1/2-1 1/2oz | 14-43g | 12-20lb | 5.4-9kg | 1 piece | Black/Silver | Out of stock | $89.99 | |
PURIV5000802MH | 5000 | Right / Left - Front Drag | 5.6:1 | 8ft | 2.4m | Medium Heavy | Moderate Fast | 3/4-2oz | 21-57g | 12-25lb | 5.4-11.3kg | 2 pieces | Black/Silver | Out of stock | $89.99 | |
PURIV6000701MH | 6000 | Right / Left | 5.6:1 | 7ft | 2.1m | Medium Heavy | Fast | 3/4-2oz | 21-57g | 12-25lb | 5.4-11.3kg | 1 piece | Black/Silver | Out of stock | $89.99 | |
PURIV6000703MHTRVL | 6000 | Right / Left | 5.6:1 | 7ft | 2.1m | Medium Heavy | Fast | 3/4-2oz | 21-57g | 12-25lb | 5.4-11.3kg | 3 pieces | Black/Silver | Out of stock | $109.99 | |
PURIV6000661JG | 6000 | Right / Left - Front Drag | 5.6:1 | 6ft 6in | 1.95m | Medium Heavy | Fast | 2-5oz | 57-142g | 30-80lb | 13.6-36.2kg | 1 piece | Black/Silver | Out of stock | $89.99 | |
PURIV6000902MH | 6000 | Right / Left - Front Drag | 5.6:1 | 9ft | 2.7m | Medium Heavy | Moderate Fast | 1-3oz | 28-85g | 15-30lb | 6.8-13.6kg | 2 pieces | Black/Silver | Out of stock | $89.99 | |
PURIV8000701H | 8000 | Right / Left - Front Drag | 4.7:1 | 7ft | 2.1m | Heavy | Fast | 3/4-2 1/2oz | 21-71g | 15-30lb | 6.8-13.6kg | 1 piece | Black/Silver | Out of stock | $99.99 | |
PURIV8000102H | 8000 | Right / Left - Front Drag | 4.7:1 | 10ft | 3m | Heavy | Moderate Fast | 2-6oz | 57-170g | 20-40lb | 9-18.1kg | 2 pieces | Black/Silver | Out of stock | $99.99 |
Largemouth bass
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
14 million anglers trust us
Free shipping on orders above $50
30 day returns
No reviews yet
Review this product
Share your thoughts with other customers