Sold by Fishbrain Collection
Color | Length | Buoyancy | Weight |
---|---|---|---|
Bass | 1 5/8 in | Floating | 5/64oz |
The Rebel Minnow changed the fishing world by introducing a new material and a new design that produced lures that ran true, provided more decoration possibilities and proved tougher than any others on the market. Demand quickly grew for more sizes and styles for everything from striped bass off the East Coast to rainbow trout in the West, big walleyes up North and, of course, fat Southern largemouth.
 | Color | Length | Buoyancy | Weight | Availability | Price |  |
---|---|---|---|---|---|---|---|
PRF49478V | Bass | 1 5/8 in | Floating | 5/64oz | In stock | $3.78 | Current variant |
PRF50478V | Bass | 2 1/2in | Floating | 1/8oz | In stock | $3.78 | |
PRF10478V | Bass | 3 1/2 in | Floating | 5/16oz | In stock | $3.78 | |
PRF4956V | Fire Tiger | 1 5/8 in | Floating | 5/64oz | Out of stock | $3.78 | |
PRF5056V | Fire Tiger | 2 1/2in | Floating | 1/8oz | In stock | $3.78 | |
PRF1056V | Fire Tiger | 3 1/2 in | Floating | 5/16oz | Out of stock | $3.78 | |
PRF4901V | Silver/Black | 1 5/8 in | Floating | 5/64oz | Out of stock | $3.78 | |
PRF5001V | Silver/Black | 2 1/2in | Floating | 1/8oz | In stock | $3.78 | |
PRF1001V | Silver/Black | 3 1/2 in | Floating | 5/16oz | In stock | $3.78 | |
PRF4903V | Silver/Blue | 1 5/8 in | Floating | 5/64oz | Out of stock | $3.78 | |
PRF5003V | Silver/Blue | 2 1/2in | Floating | 1/8oz | In stock | $3.78 | |
PRF1003V | Silver/Blue | 3 1/2 in | Floating | 5/16oz | In stock | $3.78 |
Largemouth bass
Bluegill
Bowfin
Muskie
Pumpkinseed
Skipjack herring
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
14 million anglers trust us
Free shipping on orders above $50
30 day returns
Review this product
Share your thoughts with other customers