Sold by Fishbrain Collection
Color | Length | Quantity in Pack |
---|---|---|
N/A | N/A | N/A |
The best-selling lizard of all time attained that status for good reason. The six-inch size will catch the biggest fish in your lake, but it’s also a limit-getter, perfect for just about every situation and every rig that you use for soft plastics. This lure may have caught more fish than any other in existence. Don’t leave home without them.
Color | Length | Quantity in Pack | Availability | Price | ||
---|---|---|---|---|---|---|
002147X | Avocado | 6in | 9 | In stock | $3.98 | |
002115 | Baby Bass | 6in | 9 | In stock | $3.98 | |
002038 | Black | 6in | 9 | In stock | $3.98 | |
002001 | Black Red Glitter | 6in | 9 | In stock | $3.98 | |
002100 | Black Sapphire | 6in | 9 | In stock | $3.98 | |
002124 | Black-Blue | 6in | 9 | In stock | $3.98 | |
002125 | Black/Chartreuse | 6in | 9 | In stock | $3.98 | |
002016X | Blue Flash | 6in | 9 | In stock | $3.98 | |
002292X | Blue Fleck | 6in | 9 | In stock | $3.98 | |
002103 | Blue Watermelon | 6in | 9 | In stock | $3.98 | |
002026 | Blueberry | 6in | 9 | In stock | $3.98 | |
002257 | Bullfrog | 6in | 9 | In stock | $3.98 | |
002308 | California 420 | 6in | 9 | In stock | $3.98 | |
002243X | Candy Bug | 6in | 9 | In stock | $3.98 | |
002118X | Chart Pepper/Red | 6in | 9 | In stock | $3.98 | |
002009 | Chartreuse Pepper | 6in | 9 | In stock | $3.98 | |
002012 | Chartreuse Pumpkin | 6in | 9 | In stock | $3.98 | |
002018 | Cherry Seed | 6in | 9 | In stock | $3.98 | |
002023 | Cotton Candy | 6in | 9 | In stock | $3.98 | |
002024 | Cotton Candy/Chartreuse | 6in | 9 | In stock | $3.98 | |
002003X | Electric Blue | 6in | 9 | Out of stock | $3.98 | |
002350X | Electric Shad | 6in | 9 | In stock | $3.98 | |
002340X | Gooseberry | 6in | 9 | In stock | $3.98 | |
002017 | Gourd Green | 6in | 9 | In stock | $3.98 | |
002025 | Green Pumpkin | 6in | 9 | In stock | $3.98 | |
002332X | Green Pumpkin Candy Red | 6in | 9 | In stock | $3.98 | |
002104 | Green Pumpkin Chart | 6in | 9 | In stock | $3.98 | |
002303X | Green Pumpkin Gold | 6.26” | 9 | In stock | $3.98 | |
002184X | Green Pumpkin Green | 6in | 9 | Out of stock | $3.98 | |
002284 | Green Pumpkin Magic | 6in | 9 | In stock | $3.98 | |
002249X | Green Pumpkin Prp Gld | 6in | 9 | In stock | $3.98 | |
002202X | Green Pumpkin Red | 6in | 9 | In stock | $3.98 | |
002005 | Junebug | 6in | 9 | In stock | $3.98 | |
002177 | Junebug Red | 6in | 9 | In stock | $3.98 | |
002123 | Junebug/Chartreuse | 6in | 9 | In stock | $3.98 | |
002007 | Moccasin Blue | 6in | 9 | In stock | $3.98 | |
002002 | Mossy Pumpkin | 6in | 9 | In stock | $3.98 | |
002086X | Natural Blue | 6in | 9 | Out of stock | $3.98 | |
002065X | Old Purple | 6in | 9 | Out of stock | $3.69 | |
002004X | Plum | 6in | 9 | In stock | $3.98 | |
002285X | Plum Crazy | 6in | 9 | In stock | $3.98 | |
002013 | Pumpkin | 6in | 9 | In stock | $3.98 | |
002015 | Pumpkin Chartreuse | 6in | 9 | In stock | $3.98 | |
002014 | Pumpkin Fire | 6in | 9 | In stock | $3.98 | |
002021 | RED BUG | 6in | 9 | Out of stock | $3.98 | |
002029 | Red Shad | 6in | 9 | In stock | $3.98 | |
002110 | Sapphire Blue | 6in | 9 | In stock | $3.98 | |
002096X | Scuppernong | 6in | 9 | In stock | $3.98 | |
002317X | Sprayed Grass | 6in | 9 | In stock | $3.98 | |
002394X | Tilapia | 6in | 9 | Out of stock | $3.98 | |
002411X | Tilapia Magic | 6in | 9 | In stock | $3.98 | |
002084 | Tomato Seed | 6in | 9 | In stock | $3.98 | |
002120 | Watermelon Candy | 6in | 9 | In stock | $3.98 | |
002281 | Watermelon Candy Red | 6in | 9 | In stock | $3.98 | |
002305X | Watermelon Orange | 6in | 9 | In stock | $3.98 | |
002054 | Watermelon Red | 6in | 9 | In stock | $3.98 | |
002304X | Watermelon Red Magic | 6in | 9 | In stock | $3.98 | |
002269 | Watermelon Red/Chart | 6in | 9 | In stock | $3.98 | |
002019 | Watermelon Seed | 6in | 9 | In stock | $3.98 | |
002339X | Watermelon Slice | 6in | 9 | In stock | $3.98 | |
002341X | Watermelon Violet | 6in | 9 | In stock | $3.98 | |
002051 | Watermelon/Chartreuse | 6in | 9 | In stock | $3.98 | |
002040 | White | 6in | 9 | In stock | $3.98 | |
002141X | Watermelon Gold Glit | 6in | 9 | In stock | $3.98 | |
002362X | Sungill | 6in | 9 | In stock | $3.98 | |
002020X | Chameleon | 6in | 9 | In stock | $3.98 | |
002248X | Green Pumpkin Purple | 6in | 9 | Out of stock | $3.98 | |
002225X | Peanut Butter & Jelly | 6in | 9 | In stock | $3.98 |
Largemouth bass
Spotted bass
Smallmouth bass
Bluegill
Bowfin
Chain pickerel
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
14 million anglers trust us
Free shipping on orders above $50
30 day returns
Review this product
Share your thoughts with other customers