Sold by Fishbrain Collection
Color:
Fire Orange Crawfish
Weight:
0.0625oz | 1.77g
Quantity in Pack:
1
There have been many imitations over the years, but none have ever matched the action and simplicity of the Johnson® Original Beetle Spin®. After more than 50 years and millions of fish, there's little doubt as to what works! The bright, matching "safety-pin" spinner is easy to remove when you want a plain jig for deep-water presentations.
Color | Weight | Quantity in Pack | Availability | Price | ||
---|---|---|---|---|---|---|
PFBSVP116FOCF | Fire Orange Crawfish | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | Current variant |
PFBSVP116BFG | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116BC | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116BYS | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116BCO | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116WRD | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116FC | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116WBS | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.41 | |
PFBSVP116CBS | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP116YBS | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 | |
PFBSVP1/16CHF | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.41 | |
PFBSVP116BYSR | N/A | 0.0625oz | 1.77g | 1 | Out of stock | $1.74 |
Largemouth bass
Smallmouth bass
Black crappie
Bluegill
Rock bass
White crappie
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow