Sold by Fishbrain Collection
Color | Length | Weight |
---|---|---|
2052 | 4 3/4 | 5/8oz |
The Shallow Walleye Bandit trolls to 12 feet, making it a great lure for exploring shallow- to medium-depth flats. Its squared bill is very deflective. Measuring 4-3/4-inches in length and weighing in at 5/8 ounce, this slender trolling minnow is a favorite of walleye anglers around the world.
Color | Length | Weight | Availability | Price | ||
---|---|---|---|---|---|---|
PRBDTWBS1B19 | 2052 | 4 3/4 | 5/8oz | In stock | $6.93 | Current variant |
PRBDTWBS1OL152 | Black Pink/Yellow Head | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS101 | Blue Shiner | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B15 | Carrot Top | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1OL153 | Chart/Orange/Chartreuse Head | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS106 | Chartresuse Black Stripes | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS136 | Chartreuse Blue Back | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1OL154 | Chartreuse Green/Purple Head | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS131 | Chrome/Black Back | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS132 | Chrome/Blue Back | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS135 | Chrome/Red Eye | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS1D82 | Clear | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS102 | Coconut Candy | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B27 | Daydream | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B18 | Electric Zebra | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS120 | Fire Tiger | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS1B13 | Flush | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS166 | Fruit Dots | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B26 | Fruit Salad | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B12 | Glare | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS162 | Gold/Black/Back | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B23 | Grapefruit | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS169 | Green Clown | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B16 | Hot Rod | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS107 | Humble Bee | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS195 | Khaki Brown Back Scales | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D78 | Neon Shad | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D31 | Orange Crush | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS167 | Parakeet | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B25 | Peacock | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1OL147 | Pink Yellow | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B17 | Plasma | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B24 | Rave | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS127 | Red Fire Tiger | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1OL158 | Red Green Yellow Blacklace | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D81 | Red Head | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B21 | Reflection | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B22 | Sbtb | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B14 | Sunspot | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D02 | Taco Salad | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D08 | Trans Gizzard Shad | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1B20 | Vice | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D73 | Viral Perch | 4 3/4 | 5/8oz | In stock | $6.93 | |
PRBDTWBS1OL151 | White Blue/Orange Head | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1OL157 | White Yellow/Pink Tail | 4 3/4 | 5/8oz | Out of stock | $6.93 | |
PRBDTWBS1D23 | Wild Thing | 4 3/4 | 5/8oz | Out of stock | $6.93 |
Walleye
Crevalle jack
Common snook
Smallmouth bass
Bluefish
Dusky flathead
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
14 million anglers trust us
Free shipping on orders above $50
30 day returns
No reviews yet
Review this product
Share your thoughts with other customers