Sold by Big Bite Baits
Color | Length | Quantity in Pack |
---|---|---|
Acid Rain | 2in | 10 |
The Fat Grub is a popular bait for many species, so we downsized it and developed new colors with crappie and panfish in mind. Our favorite way to fish this is to cast it out and slowly retrieve, but you can also jig it or troll it. 2" (10 or 100 pack)
Color | Length | Quantity in Pack | Availability | Price | ||
---|---|---|---|---|---|---|
FG2-08 | Acid Rain | 2in | 10 | In stock | $1.79 | Current variant |
FG2-08-100 | Acid Rain | 2in | 100 | In stock | $11.99 | |
FG2-11 | Acid Rain / Junebug | 2in | 10 | In stock | $1.79 | |
FG2-11-100 | Acid Rain / Junebug | 2in | 100 | In stock | $11.99 | |
FG2-16 | Bad Blood | 2in | 10 | In stock | $1.79 | |
FG2-16-100 | Bad Blood | 2in | 100 | In stock | $11.99 | |
FG2-05 | Black / Blue / Chart Silver | 2in | 10 | In stock | $1.79 | |
FG2-05-100 | Black / Blue / Chart Silver | 2in | 100 | In stock | $11.99 | |
FG2-51 | Black Sparkle | 2in | 10 | In stock | $1.79 | |
FG2-51-100 | Black Sparkle | 2in | 100 | In stock | $11.99 | |
FG2-12 | Black n Silver | 2in | 10 | In stock | $1.79 | |
FG2-12-100 | Black n Silver | 2in | 100 | In stock | $11.99 | |
FG2-04 | Black/Chart | 2in | 10 | In stock | $1.79 | |
FG2-04-100 | Black/Chart | 2in | 100 | In stock | $11.99 | |
FG2-49 | Blink | 2in | 10 | In stock | $1.79 | |
FG2-49-100 | Blink | 2in | 100 | In stock | $11.99 | |
FG2-23 | Blue / Silver | 2in | 10 | In stock | $1.79 | |
FG2-23-100 | Blue / Silver | 2in | 100 | In stock | $11.99 | |
FG2-48 | Blue Glitter Pearl | 2in | 10 | In stock | $1.79 | |
FG2-48-100 | Blue Glitter Pearl | 2in | 100 | In stock | $11.99 | |
FG2-55 | Blue Grass | 2in | 10 | In stock | $1.79 | |
FG2-02 | Blue Pearl Pepper | 2in | 10 | In stock | $1.79 | |
FG2-02-100 | Blue Pearl Pepper | 2in | 100 | In stock | $11.99 | |
FG2-32 | Blue Shiner | 2in | 10 | In stock | $1.79 | |
FG2-32-100 | Blue Shiner | 2in | 100 | In stock | $11.99 | |
FG2-46 | Blue Sparkle / Red Sparkle / Chart | 2in | 10 | In stock | $1.79 | |
FG2-46-100 | Blue Sparkle / Red Sparkle / Chart | 2in | 100 | In stock | $11.99 | |
FG2-20 | Bubblegum Chart | 2in | 10 | In stock | $1.79 | |
FG2-20-100 | Bubblegum Chart | 2in | 100 | In stock | $11.99 | |
FG2-21 | Bumble Bee | 2in | 10 | In stock | $1.79 | |
FG2-21-100 | Bumble Bee | 2in | 100 | In stock | $11.99 | |
FG2-19 | Chartreuse Pepper | 2in | 10 | In stock | $1.79 | |
FG2-19-100 | Chartreuse Pepper | 2in | 100 | In stock | $11.99 | |
FG2-33 | Chartreuse Shad | 2in | 10 | In stock | $1.79 | |
FG2-33-100 | Chartreuse Shad | 2in | 100 | In stock | $11.99 | |
FG2-03 | Chartreuse Shine | 2in | 10 | In stock | $1.79 | |
FG2-03-100 | Chartreuse Shine | 2in | 100 | In stock | $11.99 | |
FG2-13 | Checker | 2in | 10 | In stock | $1.79 | |
FG2-13-100 | Checker | 2in | 100 | In stock | $11.99 | |
FG2-42 | Crawdad | 2in | 10 | In stock | $1.79 | |
FG2-42-100 | Crawdad | 2in | 100 | In stock | $11.99 | |
FG2-54 | Dirty Milk | 2in | 10 | In stock | $1.79 | |
FG2-41 | Electric Chicken | 2in | 10 | In stock | $1.79 | |
FG2-41-100 | Electric Chicken | 2in | 100 | In stock | $11.99 | |
FG2-22 | Firetiger | 2in | 10 | In stock | $1.79 | |
FG2-22-100 | Firetiger | 2in | 100 | In stock | $11.99 | |
FG2-36 | Green Pumpkin Chartreuse Tail | 2in | 10 | In stock | $1.79 | |
FG2-36-100 | Green Pumpkin Chartreuse Tail | 2in | 100 | In stock | $11.99 | |
FG2-14 | Green Weenie | 2in | 10 | In stock | $1.79 | |
FG2-14-100 | Green Weenie | 2in | 100 | In stock | $11.99 | |
FG2-07 | Jaw Breaker | 2in | 10 | In stock | $1.79 | |
FG2-07-100 | Jaw Breaker | 2in | 100 | In stock | $11.99 | |
FG2-37 | Junebug - Chartreuse | 2in | 10 | In stock | $1.79 | |
FG2-37-100 | Junebug - Chartreuse | 2in | 100 | In stock | $11.99 | |
FG2-06 | Lemon Meringue | 2in | 10 | In stock | $1.79 | |
FG2-06-100 | Lemon Meringue | 2in | 100 | In stock | $11.99 | |
FG2-53 | Motor Oil Gold | 2in | 10 | In stock | $1.79 | |
FG2-29 | Opaque Chartreuse | 2in | 10 | In stock | $1.79 | |
FG2-29-100 | Opaque Chartreuse | 2in | 100 | In stock | $11.99 | |
FG2-44 | Opaque Chartreuse Glow | 2in | 10 | In stock | $1.79 | |
FG2-44-100 | Opaque Chartreuse Glow | 2in | 100 | In stock | $11.99 | |
FG2-31 | Orange / Chartreuse | 2in | 10 | In stock | $1.79 | |
FG2-31-100 | Orange / Chartreuse | 2in | 100 | In stock | $11.99 | |
FG2-17 | Orange/Yellow | 2in | 10 | In stock | $1.79 | |
FG2-17-100 | Orange/Yellow | 2in | 100 | In stock | $11.99 | |
FG2-27 | Parrot | 2in | 10 | In stock | $1.79 | |
FG2-27-100 | Parrot | 2in | 100 | Out of stock | $11.99 | |
FG2-43-100 | Pearl Glow | 10in | 100 | In stock | $11.99 | |
FG2-43 | Pearl Glow | 2in | 10 | In stock | $1.79 | |
FG2-28 | Pearl/Chartreuse Tail | 2in | 10 | In stock | $1.79 | |
FG2-28-100 | Pearl/Chartreuse Tail | 2in | 100 | In stock | $11.99 | |
FG2-26 | Pink / Yellow / Pearl | 2in | 10 | In stock | $1.79 | |
FG2-26-100 | Pink / Yellow / Pearl | 2in | 100 | Out of stock | $11.99 | |
FG2-40 | Pink/Blue Sparkle/Chart | 2in | 10 | In stock | $1.79 | |
FG2-40-100 | Pink/Blue Sparkle/Chart | 2in | 100 | In stock | $11.99 | |
FG2-18 | Pink/White | 2in | 10 | In stock | $1.79 | |
FG2-18-100 | Pink/White | 2in | 100 | In stock | $11.99 | |
FG2-15 | Popsicle | 2in | 10 | In stock | $1.79 | |
FG2-15-100 | Popsicle | 2in | 100 | In stock | $11.99 | |
FG2-34 | Pumpkin Chartreuse Tail | 2in | 10 | In stock | $1.79 | |
FG2-34-100 | Pumpkin Chartreuse Tail | 2in | 100 | In stock | $11.99 | |
FG2-47 | Purple Glitter - Opaque Chart | 2in | 10 | In stock | $1.79 | |
FG2-47-100 | Purple Glitter - Opaque Chart | 2in | 100 | In stock | $11.99 | |
FG2-30 | Purple Opaque Chart / Pink | 2in | 10 | In stock | $1.79 | |
FG2-30-100 | Purple Opaque Chart / Pink | 2in | 100 | In stock | $11.99 | |
FG2-39 | Red / Black Lam Chart Tail | 2in | 10 | In stock | $1.79 | |
FG2-39-100 | Red / Black Lam Chart Tail | 2in | 100 | In stock | $11.99 | |
FG2-38 | Red / Chart | 2in | 10 | In stock | $1.79 | |
FG2-38-100 | Red / Chart | 2in | 100 | In stock | $11.99 | |
FG2-50 | Snot Rocket | 2in | 10 | In stock | $1.79 | |
FG2-50-100 | Snot Rocket | 2in | 100 | In stock | $11.99 | |
FG2-45 | TN Shad / Chart Glitter | 2in | 10 | In stock | $1.79 | |
FG2-45-100 | TN Shad / Chart Glitter | 2in | 100 | In stock | $11.99 | |
FG2-09 | Tennessee Shad | 2in | 10 | In stock | $1.79 | |
FG2-09-100 | Tennessee Shad | 2in | 100 | In stock | $11.99 | |
FG2-25 | Tractor Green | 2in | 10 | Out of stock | $1.79 | |
FG2-25-100 | Tractor Green | 2in | 100 | Out of stock | $11.99 | |
FG2-24 | Wally World | 2in | 10 | In stock | $1.79 | |
FG2-24-100 | Wally World | 2in | 100 | In stock | $11.99 | |
FG2-35 | Watermelon Ghost | 2in | 10 | In stock | $1.79 | |
FG2-35-100 | Watermelon Ghost | 2in | 100 | In stock | $11.99 | |
FG2-01 | White | 2in | 10 | In stock | $1.79 | |
FG2-01-100 | White | 2in | 100 | In stock | $11.99 | |
FG2-52 | Wildcat | 2in | 10 | In stock | $1.79 | |
FG2-52-100 | Wildcat | 2in | 100 | In stock | $11.99 | |
FG2-10 | Yellow Jacket | 2in | 10 | In stock | $1.79 | |
FG2-10-100 | Yellow Jacket | 2in | 100 | In stock | $11.99 |
White bass
Free shipping on orders above $10
5% off boat accessory
Buy 4 get 1 free in baits & lures (excludes sales items)
10% off baits, lures and lines
14 million anglers trust us
Free shipping on orders above $99
30 day returns
No reviews yet
Review this product
Share your thoughts with other customers
Get 10% off for first purchase
Recieve special discounts, fishing gear recommendations and more!