*This offer only applies to those who do not already have an active Pro subscription.
Sold by Northland Fishing Tackle
Style:
Blue Shiner
Size:
#2 Blade
Quantity in Pack:
3
Return shipping covered by buyer.
Deadly on walleyes and jumbo perch when fished with a variety of harnesses and slow death-style rigs. Light and able to spin and super-slow speeds, Butterfly® Blades are lethal for slow-trolling minnows in cold water, but they also excel at a wide range of speeds throughout the season with leeches, nightcrawlers and soft plastics.
Style | Size | Quantity in Pack | Availability | Price | ||
---|---|---|---|---|---|---|
BFB2-BS | Blue Shiner | #2 Blade | 3 | In stock | $5.49 | Current variant |
BFB2-CP | Cisco Purple | #2 Blade | 3 | In stock | $5.49 | |
BFB1-CTO | Clear Tip Orange | #1 Blade | 3 | In stock | $5.49 | |
BFB2-CTO | Clear Tip Orange | #2 Blade | 3 | In stock | $5.49 | |
BFB1-CTP | Clear Tip Pink | #1 Blade | 3 | In stock | $5.49 | |
BFB2-CTP | Clear Tip Pink | #2 Blade | 3 | In stock | $5.49 | |
BFB1-CL | Clown | #1 Blade | 3 | In stock | $5.49 | |
BFB2-CL | Clown | #2 Blade | 3 | In stock | $5.49 | |
BFB1-EP | Electric Perch | #1 Blade | 3 | In stock | $5.49 | |
BFB1-GR | Gold Shiner | #1 Blade | 3 | In stock | $5.49 | |
BFB2-GR | Gold Shiner | #2 Blade | 3 | In stock | $5.49 | |
BFB2-GP | Golden Perch | #2 Blade | 3 | In stock | $5.49 | |
BFB2-MC | Metallic Chartreuse | #2 Blade | 3 | In stock | $5.49 | |
BFB1-MG | Metallic Gold | #1 Blade | 3 | In stock | $5.49 | |
BFB2-MG | Metallic Gold | #2 Blade | 3 | In stock | $5.49 | |
BFB1-MO | Metallic Orange | #1 Blade | 3 | In stock | $5.49 | |
BFB2-MO | Metallic Orange | #2 Blade | 3 | In stock | $5.49 | |
BFB1-PR | Parakeet | #1 Blade | 3 | In stock | $5.49 | |
BFB2-PR | Parakeet | #2 Blade | 3 | In stock | $5.49 | |
BFB1-PRT | Parrot Tiger | #1 Blade | 3 | In stock | $5.49 | |
BFB2-PRT | Parrot Tiger | #2 Blade | 3 | In stock | $5.49 | |
BFB1-PL | Pink Lemonade | #1 Blade | 3 | In stock | $5.49 | |
BFB2-PL | Pink Lemonade | #2 Blade | 3 | In stock | $5.49 | |
BFB1-PT | Purple Tiger | #1 Blade | 3 | In stock | $5.49 | |
BFB2-PT | Purple Tiger | #2 Blade | 3 | In stock | $5.49 | |
BFB1-RB | Rainbow | #1 Blade | 3 | In stock | $5.49 | |
BFB2-RB | Rainbow | #2 Blade | 3 | In stock | $5.49 | |
BFB1-NR | Silver Shiner | #1 Blade | 3 | In stock | $5.49 | |
BFB2-NR | Silver Shiner | #2 Blade | 3 | In stock | $5.49 | |
BFB1-SR | Sunrise | #1 Blade | 3 | In stock | $5.49 | |
BFB2-SR | Sunrise | #2 Blade | 3 | In stock | $5.49 | |
BFB2-WB | Wonderbread | #2 Blade | 3 | In stock | $5.49 | |
BFB1-25-BS | Blue Shiner | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-BS | Blue Shiner | #1 Blade | 3 | Out of stock | $5.49 | |
BFB2-25-BS | Blue Shiner | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-CP | Cisco Purple | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-CP | Cisco Purple | #1 Blade | 3 | Out of stock | $5.49 | |
BFB2-25-CP | Cisco Purple | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-CTB | Clear Tip Blue | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-CTB | Clear Tip Blue | #1 Blade | 3 | Out of stock | $4.99 | |
BFB2-25-CTB | Clear Tip Blue | #2 Blade | 25 | Out of stock | $37.99 | |
BFB2-CTB | Clear Tip Blue | #2 Blade | 3 | Out of stock | $4.99 | |
BFB1-25-CTC | Clear Tip Chartreuse | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-CTC | Clear Tip Chartreuse | #1 Blade | 3 | Out of stock | $4.99 | |
BFB2-25-CTC | Clear Tip Chartreuse | #2 Blade | 25 | Out of stock | $37.99 | |
BFB2-CTC | Clear Tip Chartreuse | #2 Blade | 3 | Out of stock | $4.99 | |
BFB1-25-CTO | Clear Tip Orange | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-CTO | Clear Tip Orange | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-CTP | Clear Tip Pink | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-CTP | Clear Tip Pink | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-CL | Clown | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-CL | Clown | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-EP | Electric Perch | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-EP | Electric Perch | #2 Blade | 25 | Out of stock | $37.99 | |
BFB2-EP | Electric Perch | #2 Blade | 3 | Out of stock | $5.49 | |
BFB1-25-GR | Gold Shiner | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-GR | Gold Shiner | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-GC | Golden Craw | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-GC | Golden Craw | #1 Blade | 3 | Out of stock | $5.49 | |
BFB2-25-GC | Golden Craw | #2 Blade | 25 | Out of stock | $37.99 | |
BFB2-GC | Golden Craw | #2 Blade | 3 | Out of stock | $5.49 | |
BFB1-25-GP | Golden Perch | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-GP | Golden Perch | #1 Blade | 3 | Out of stock | $5.49 | |
BFB2-25-GP | Golden Perch | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-MC | Metallic Chartreuse | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-MC | Metallic Chartreuse | #1 Blade | 3 | Out of stock | $5.49 | |
BFB2-25-MC | Metallic Chartreuse | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-MG | Metallic Gold | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-MG | Metallic Gold | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-MO | Metallic Orange | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-MO | Metallic Orange | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-MS | Metallic Silver | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-MS | Metallic Silver | #1 Blade | 3 | Out of stock | $4.99 | |
BFB2-25-MS | Metallic Silver | #2 Blade | 25 | Out of stock | $37.99 | |
BFB2-MS | Metallic Silver | #2 Blade | 3 | Out of stock | $4.99 | |
BFB1-25-OC | Orange Craw | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-OC | Orange Craw | #1 Blade | 3 | Out of stock | $4.99 | |
BFB2-25-OC | Orange Craw | #2 Blade | 25 | Out of stock | $37.99 | |
BFB2-OC | Orange Craw | #2 Blade | 3 | Out of stock | $4.99 | |
BFB1-25-PR | Parakeet | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-PR | Parakeet | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-PRT | Parrot Tiger | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-PRT | Parrot Tiger | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-PL | Pink Lemonade | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-PL | Pink Lemonade | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-PT | Purple Tiger | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-PT | Purple Tiger | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-RB | Rainbow | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-RB | Rainbow | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-NR | Silver Shiner | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-NR | Silver Shiner | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-SR | Sunrise | #1 Blade | 25 | Out of stock | $37.99 | |
BFB2-25-SR | Sunrise | #2 Blade | 25 | Out of stock | $37.99 | |
BFB1-25-WB | Wonderbread | #1 Blade | 25 | Out of stock | $37.99 | |
BFB1-WB | Wonderbread | #1 Blade | 3 | Out of stock | $5.49 | |
BFB2-25-WB | Wonderbread | #2 Blade | 25 | Out of stock | $37.99 |
No reviews yet
Review this product
Share your thoughts with other customers
Make your fishing dreams come true today and tomorrow